§ AI ToolsCap Table
Model a priced round + ESOP top-up.
Existing shareholders
Post-money
₹25,00,00,000
Investor ownership
20.0%
ESOP expansion (pre-money carve)
5.0%
| Stakeholder | Pre-round shares | Pre-round % | Post-round shares | Post-round % |
|---|---|---|---|---|
| Founder A | 6,000 | 60.0% | 4,33,333 | 43.3% |
| Founder B | 3,000 | 30.0% | 2,16,667 | 21.7% |
| Existing ESOPpool | 1,000 | 10.0% | 1,50,000 | 15.0% |
| New investornew | 0 | 0.0% | 2,00,000 | 20.0% |
| Total | 10,000 | 100.0% | 10,00,000 | 100.0% |
Post-round shares are rebased to 1,000,000 total for clean ownership math. Ratios are exact.